Rotax BRP engines (ACE 903, 1503, 1603) in Sea-Doo jet skis and Williams tenders constantly communicate with their Electronic Control Module (ECM). Whenever a sensor or circuit deviates from normal parameters, the ECM records a fault code which can be retrieved using the B.U.D.S. (Bombardier Utility Diagnostic Software). This comprehensive list details all BRP fault codes with their description, cause, and corrective action.

⚠ Note: always consult the latest version of B.U.D.S. for an up-to-date code list. Some codes may not apply to all models.
Code B — On-board equipment
| Code | Description | Cause | Action |
|---|---|---|---|
| B2220 | Generic LCD gauge fault — GPS signal loss | Engine started indoors (no GPS signal) | No action required in normal navigation |
Codes P003x — O2 sensor heater
| Code | Description | Cause | Action |
|---|---|---|---|
| P0031 | Upstream O2 sensor heater — short circuit to ground | Cable between PRE-CAT sensor pin C and fuse box pin B1 shorted to ground, or faulty sensor | Check wiring harness. Replace O2 sensor. |
| P0032 | Upstream O2 sensor heater — short circuit to B+ | Cable between PRE-CAT sensor pin D and ECM B-L2 shorted to 12V, or faulty sensor | Check wiring harness. Replace O2 sensor. |
| P0037 | Downstream O2 sensor heater — short circuit to ground | Cable between POST-CAT sensor pin C and fuse box pin B1 shorted to ground, or faulty sensor | Check wiring harness. Replace O2 sensor. |
| P0038 | Downstream O2 sensor heater — short circuit to B+ | Cable between POST-CAT sensor pin D and ECM B-L3 shorted to 12V, or faulty sensor | Check wiring harness. Replace O2 sensor. |
Codes P010x–P013x — MAP sensors, temperatures, O2 sensor
| Code | Description | Cause | Action |
|---|---|---|---|
| P0106 | MAP sensor — value out of range | Dirty/obstructed measurement port, poorly inserted sensor, intake leak (only detected >5000 rpm) | Check circuits A-B4, A-G4, A-H2. Check: 5V pin 1, ground pin 2, analog signal pin 3. |
| P0107 | MAP sensor — short circuit to ground or disconnected | Obstructed port, poorly inserted sensor, disconnected connector | Check circuits A-B4, A-G4, A-H2. Check: 5V pin 1, 0V pin 2, 0V pin 3. |
| P0108 | MAP sensor — open circuit or short circuit to battery | Obstructed port, poorly inserted or faulty sensor | Check circuits A-B4, A-G4, A-H2. Check: 5V pin 1, 0V pin 2, 0V pin 3. |
| P0111 | Intake air Temperature Sensor — implausible value | Faulty sensor or wiring harness | Check intake air temperature signal. |
| P0112 | Intake Temperature Sensor — short circuit to ground | Damaged sensor, cables, connector or ECM pins | Check sensor resistance: 2280–2736 Ω at 19–21°C. Check between ECM pins A-H3 and A-J3. |
| P0113 | Intake Temperature Sensor — open circuit or short circuit to battery | Damaged sensor, cables, connector or ECM pins | Check sensor resistance: 2280–2736 Ω at 19–21°C. Check between ECM pins A-H3 and A-J3. |
| P0116 | Coolant temperature — implausible signal | Damaged sensor, cables, connector or ECM pins | Check for debris in the circuit. Resistance: 2280–2736 Ω at 19–21°C. ECM Pins A-A1 and A-J2. |
| P0117 | Coolant Temperature Sensor — short circuit to ground | Damaged sensor, cables, connector or ECM pins | Check cooling circuit. Resistance: 2280–2736 Ω at 19–21°C. ECM Pins A-A1 and A-J2. |
| P0118 | Coolant Temperature Sensor — short circuit to B+ or disconnected | Engine overheating or damaged sensor, disconnected connector | Check cooling circuit. Resistance: 2280–2736 Ω at 19–21°C. ECM Pins A-A1 and A-J2. |
| P0122 | TPS 1 sensor — short circuit to ground | Damaged sensor, cables, connector or ECM pins | Check circuits B-E1, B-K1, B-K3. Check: 0V pin E, 5V pin D, 0.5–3V pin F. |
| P0123 | TPS 1 sensor — short circuit to battery | Damaged sensor, cables, connector or ECM pins | Check circuits B-E1, B-K1, B-K3. Check: 0V pin E, 5V pin D, 0.5–3V pin F. |
| P0127 | Intake air temperature too high | High temperature detected with engine running or off. Possible saltwater contaminated sensor. | Check engine compartment ventilation and cooling circuit. |
| P0130 | Upstream O2 sensor — implausible signal | Cable between PRE-CAT sensor pin B and ECM B-D2 shorted to pin C or D, or faulty sensor | Check wiring harness. Replace O2 sensor. |
| P0131 | Upstream O2 sensor — short circuit to ground | Cable between PRE-CAT sensor pin B and ECM B-D2 shorted to ground | Check wiring harness. Replace O2 sensor. |
| P0132 | Upstream O2 sensor — short circuit to B+ | Cable between PRE-CAT sensor pin B and ECM B-D2 shorted to 12V | Check wiring harness. Replace O2 sensor. |
| P0133 | Upstream O2 sensor — slow response (contaminated) | Poisoned, aged or faulty PRE-CAT sensor | Replace PRE-CAT O2 sensor. |
| P0134 | Upstream O2 sensor — slow response (faulty) | Poisoned, aged or faulty PRE-CAT sensor | Replace PRE-CAT O2 sensor. |
| P0135 | Upstream O2 sensor heater fault | Broken heating element on PRE-CAT sensor | Replace PRE-CAT O2 sensor. |
| P0136 | Downstream O2 sensor — implausible signal | Cable between POST-CAT sensor pin B and ECM B-G3 shorted to pin C or D | Check wiring harness. Replace O2 sensor. |
| P0137 | O2 sensor downstream — short to ground | Wire between POST-CAT sensor pin B and ECM B-G3 shorted to ground | Check harness. Replace O2 sensor. |
| P0138 | O2 sensor downstream — short to V+ | Wire between POST-CAT sensor pin B and ECM B-G3 shorted to 12V | Check harness. Replace O2 sensor. |
| P013A | O2 sensor downstream — slow response rich→lean | POST-CAT sensor poisoned, aged or defective | Code in system but not tested — should not appear. |
| P013B | O2 sensor downstream — slow response lean→rich | POST-CAT sensor poisoned, aged or defective | Replace POST-CAT O2 sensor. |
| P013E | O2 sensor downstream — delayed response rich→lean | POST-CAT sensor poisoned, aged or defective | Code in system but not tested — should not appear. |
| P013F | O2 sensor downstream — delayed response lean→rich | POST-CAT sensor poisoned, aged or defective | Replace POST-CAT O2 sensor. |
| P0141 | Downstream O2 sensor heater fault | Broken heating element on POST-CAT sensor | Replace POST-CAT O2 sensor. |
| P014C | O2 sensor upstream — slow response rich→lean | PRE-CAT sensor poisoned, aged or defective | Replace PRE-CAT O2 sensor. |
| P014D | O2 sensor upstream — slow response lean→rich | PRE-CAT sensor poisoned, aged or defective | Replace PRE-CAT O2 sensor. |
P017x Codes — Air/Fuel Mixture Adaptation
| Code | Description | Cause | Action |
|---|---|---|---|
| P0171 | Mixture too lean — multiplicative adaptation exceeded | Injection ~25% below target. On NON-CAT engines: open CTS or MATS signal possible. | Check injector and/or fuel pump. |
| P0172 | Mixture too rich — multiplicative adaptation exceeded | Injection ~15% above target. On NON-CAT engines: open CTS or MATS signal possible. | Check injector and/or fuel pump. |
P020x–P026x Codes — Injectors and Fuel Pump
| Code | Description | Cause | Action |
|---|---|---|---|
| P0201 | Cylinder 1 injector — open circuit | Damaged injector, wires, connector or ECM pins | Check 11.4–12.6 Ω between engine connector pin 2 and ECM pin A-B3. Check 12V pin 2 injector. Check FUSE #13. |
| P0202 | Cylinder 2 injector — open circuit | Damaged injector, wires, connector or ECM pins | Check 11.4–12.6 Ω between engine connector pin 2 and ECM pin A-K1. Check 12V pin 2 injector. Check FUSE. |
| P0203 | Cylinder 3 injector — open circuit | Damaged injector, wires, connector or ECM pins | Check 11.4–12.6 Ω between engine connector pin 3 and ECM pin A-J1. Check 12V pin 2 injector. Check FUSE. |
| P0217 | Coolant temperature too high | Engine overheating detected | Check for debris in the circuit. Resistance: 2280–2736 Ω at 19–21°C. ECM pins A-A1 and A-J2. |
| P0222 | TAS 2 sensor — short to ground | Damaged sensor, wires, connector or ECM pins | Check circuits B-A3, B-B3, B-J3. Check: 0V pin B, 5V pin A, 0.25–1.5V pin C. |
| P0223 | TAS 2 sensor — short to battery | Damaged sensor, wires, connector or ECM pins | Check circuits B-A3, B-B3, B-J3. Check: 0V pin B, 5V pin A, 0.25–1.5V pin C. |
| P0231 | Fuel pump — open circuit or short to ground | Damaged pump, wires, connector or ECM pins | Check ~1 Ω between pump connector pins A and B. Check FUSE and wiring. |
| P0232 | Fuel pump — short to battery | Damaged pump, wires, connector or ECM pins | Check ~1 Ω between pump connector pins A and B. Check FUSE and wiring. |
| P0261 | Injector 1 — open circuit or short to ground | Injector, wires, connector or ECM pins damaged | Check 11.4–12.6 Ω between engine connector pin 1 and ECM pin A-B3. Check FUSE. |
| P0262 | Injector 1 — short to battery | Injector, wires, connector or ECM pins damaged | Check 11.4–12.6 Ω between engine connector pin 1 and ECM pin A-B3. Check FUSE. |
| P0264 | Injector 2 — open circuit or short to ground | Inject |
P1xxx Codes — O2 Sensor, Mixture, T.O.P.S., Throttle Actuator
| Code | Description | Cause | Action |
|---|---|---|---|
| P1030 | Heater Power Stage fault — upstream lambda sensor, open circuit | Wire between PRE-CAT sensor pin D & ECM B-L2 and/or pin C & FB pin B1 open. Defective sensor. | Check harness. Replace O2 sensor. |
| P1036 | Heater Power Stage fault — downstream lambda sensor, open circuit | Wire between POST-CAT sensor pin D & ECM B-L3 and/or pin C & FB pin B1 open. Defective sensor. | Check harness. Replace O2 sensor. |
| P1106 | Altitude correction factor (fho) out of range | Defective MAPS sensor. | Replace MAPS sensor. |
| P1120 | TPS1 and TPS2 throttle positions do not match | damaged throttle body, faulty wiring or connector, damaged ECM. | Check the circuit, perform "closed throttle" procedure via B.U.D.S. Replace the throttle body or the ECM. |
| P1130 | Upstream O2 sensor fault — open circuit | Cable between PRE-CAT sensor pin B & ECM B-D2 and/or pin A & B-J1 open. Faulty sensor. | Check harness. Replace the O2 sensor. |
| P1136 | Downstream O2 sensor fault — open circuit | Cable between POST-CAT sensor pin B & ECM B-G3 and/or pin A & B-H4 open. Faulty sensor. | Check harness. Replace the O2 sensor. |
| P1171 | Additive mixture adaptation — high limit exceeded (mixture too lean) | Injection offset +12.5% at idle. Possible open CTS or MATS signal (non-CAT engines). | Check injector and/or fuel pump. |
| P1172 | Additive mixture adaptation — low limit exceeded (mixture too rich) | Injection offset -12.5% at idle. Possible open CTS or MATS signal (non-CAT engines). | Check injector and/or fuel pump. |
| P1502 | T.O.P.S. — functional problem (N/A CAT models) | Boat or sensor overturned, damaged wiring or connector. | Check continuity of circuits A-C4, A-G1, A-F4. |
| P1503 | T.O.P.S. — short circuit to 12V (N/A CAT models) | Boat or sensor overturned, damaged wiring or connector. | Check continuity of circuits A-C4, A-G1, A-F4. |
| P1504 | T.O.P.S. — short circuit to ground (N/A CAT models) | Boat or sensor overturned, damaged wiring or connector. | Check continuity of circuits A-C4, A-G1, A-F4. |
| P1505 | T.O.P.S. — implausible state (N/A CAT models) | Boat or sensor overturned, open circuit. | Check continuity of circuits A-C4, A-G1, A-F4. |
| P1506 | T.O.P.S. — open circuit (N/A CAT models) | Boat or sensor overturned, open circuit. | Check continuity of circuits A-C4, A-G1, A-F4. |
| P1606 | ADC ECM fault — replace ECM | Damaged ECM. | No service action available for P1606. |
| P1610 | Throttle body — power stage fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1611 | Throttle body — power stage fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1612 | Throttle body — power stage fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1613 | Throttle body — power stage fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1614 | Throttle body — return spring fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1615 | Throttle body — position monitoring fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1616 | Throttle body — default position or learning fault | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1619 | Throttle body — high mechanical limit adaptation failed | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1620 | Throttle body — low mechanical limit adaptation failed | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1621 | Throttle body — adaptation aborted | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1622 | Throttle body — repeated adaptation abortion | Throttle body, wiring, connector or ECM damaged. | Check circuit, "closed throttle" procedure B.U.D.S. Replace throttle body or ECM. |
| P1679 | Main relay sticking&options%5Bprefix%5D=last" title="Rotax Relay">Main relay sticking | Permanent 12V present on ECM B-M4 pin (should be accessory 12V). | Check 15A fuse and B-M4 pin wiring. |
| P16C0 / P16C1 | ADC ECM fault | Damaged ECM. | Replace ECM. |
| P16C2 | ECM monitoring module fault | Damaged ECM. | Replace ECM. |
| P16C3 | Monitoring fault — accelerator sensor check | — | — |
| P16C4 | Monitoring fault - engine speed check | — | — |
| P16C5 | Safety fuel cut-off - level 1 | — | — |
| P16C6 | Safety fuel cut-off - level 2 | — | — |
| P16C7 | Monitoring fault - throttle position plausibility | — | — |
| P16C8 | Monitoring fault - throttle position out of allowed range | — | — |
| P16CA | ECU - watchdog line faulty (ECU fault) | Damaged ECM. | Replace ECM. |
| P16CB | ECU - watchdog cut-off (ECU hardware fault) | Damaged ECM. | Replace ECM. |
| P160E | Throttle body - controller, digital position below limit | Damaged throttle body, wiring, connector, or ECM. | B.U.D.S. "closed throttle" procedure. Replace throttle body or ECM. |
P2xxx Codes - Exhaust Temperature, TPS, Downstream O2 Sensor
| Code | Description | Cause | Action |
|---|---|---|---|
| P2080 | Exhaust temperature implausible | Damaged sensor, wiring, connector, or ECM pins. | Check resistance ≈ 2280–2736 Ω at 19–21°C between circuits A-H4 and A-J4. |
| P2081 | Exhaust Temperature Sensor fault | Intermittent connection, damaged sensor or wiring. | Check resistance ≈ 2280–2736 Ω at 19–21°C between circuits A-H4 and A-J4. |
| P2096 | Post-catalyst fuel trim too lean | Closed-loop system shifted lean - aging PRE-CAT sensor. | Check the PRE-CAT O2 sensor. |
| P2097 | Post-catalyst fuel trim too rich | Closed-loop system shifted rich - aging PRE-CAT sensor. | Check the PRE-CAT O2 sensor. |
| P212C | TPS 2 low range violation | Throttle body, wiring, connector, or ECM damaged. | B.U.D.S. "closed throttle" procedure. Replace throttle body or ECM. |
| P212D | TPS 2 high range violation | Throttle body, wiring, connector, or ECM damaged. | B.U.D.S. "closed throttle" procedure. Replace throttle body or ECM. |
| P2245 | Aging downstream O2 sensor - voltage too low | Poisoned or aged POST-CAT sensor. | Check/replace POST-CAT O2 sensor. |
| P2246 | Aging downstream O2 sensor - voltage too high | Poisoned or aged POST-CAT sensor. | Check/replace POST-CAT O2 sensor. |
| P2279 | Intake manifold leak downstream of the throttle body | RPM > 5000 with active idle condition. | Check for leaks around the manifold. Perform idle reset. |
| P2428 | Exhaust temperature too high | Exhaust overheating, damaged sensor or wiring. | Check cooling system. Check exhaust injection valve calibration. |
| P2620 | Implausible TPS value | Throttle body, wiring, connector, or ECM damaged. | B.U.D.S. "closed throttle" procedure. Replace throttle body or ECM. |
| P2621 | TPS 1 low range violation | Throttle body, wiring, connector, or ECM damaged. | B.U.D.S. "closed throttle" procedure. Replace throttle body or ECM. |
| P2622 | TPS 1 high range violation | Throttle body, wiring, connector, or ECM damaged. | B.U.D.S. "closed throttle" procedure. Replace throttle body or ECM. |
Uxxx Codes - CAN Network and Inter-ECU Communication
| Code | Description | Cause | Action |
|---|---|---|---|
| U0100 | ECU - CAN communication with partner ECU cannot be established | ECM CAN network not established correctly. | Check continuity: PORT CAN-LO (ECM B-C2 → FB G8), PORT CAN-HI (ECM B-C1 → FB G1), STBD CAN-LO (ECM B-C2 → FB G12), STBD CAN-HI (ECM B-C1 → FB G5). |
| U0300 | Security exchange - incorrect ECM | Incorrect ECM or dashboard for the engine. | Install the recommended ECM or dashboard for the vehicle. |
| U1301 | Software/data compatibility error between port and starboard ECUs | Incorrect ECM for the application. | Check ECM application compatibility. |
| U16A1 | Dashboard CAN timeout - CAN ID 514h missing | Dashboard fault detected by ECM. CAN network, dashboard or ECM failure. | Check CAN cables. Replace dashboard. |
| U16A2 | Dashboard CAN timeout - CAN ID 230h missing | Dashboard fault detected by ECM. | Check CAN cables. Replace dashboard. |
| U16A3 | Dashboard CAN timeout - CAN ID 408h missing | Dashboard fault detected by ECM. | Check CAN cables. Replace dashboard. |
| U16A4 | Dashboard CAN timeout - CAN ID 410h missing | Missing dashboard CAN input to ECM, or dashboard absent. | Dashboard fault or not installed. |
| U16A6 | Dashboard checksum error - CAN ID 230h | Dashboard, CAN network or ECM fault. | Check CAN cables. Replace dashboard. |
| U16A7 | Dashboard checksum error - CAN ID 408h | Dashboard, CAN network or ECM fault. | Check CAN cables. Replace dashboard. |
| U16AC to U16BB | Port and starboard ECU checksum / timeout errors (CAN ID 014h to 1A2h) | ECM CAN network not established correctly. | Check CAN network continuity between both ECUs. |
| U16BD | CAN communication error for engine synchronization | ECM CAN network not established correctly. | Check PORT/STBD CAN-LO and CAN-HI continuity (see U0100). |
| U1700 | ECU - unable to detect its position (port/starboard) | ECM CAN network not established correctly. | Check continuity between B-E3, B-D3 & B-A1: CLOSED on PORT side, OPEN on STBD side. |
| U1701 | Partner ECU — impossible to detect its position (port/starboard) | ECM CAN network not properly established. | Check continuity between B-E3, B-D3 & B-A1. |
| U1702 | Both ECUs detect the same position (port/starboard) | ECM CAN network not properly established. | Check continuity between B-E3, B-D3 & B-A1. |
OBD-M Correlation Table (SPN → P-Code)
OBD-M SPN codes are fault codes that can be retrieved using a generic OBD-M tool on the OBD-M communication port. The table below correlates SPNs with BRP P-codes.
| OBD-M SPN | P-Code | Description |
|---|---|---|
| 3052 | P0300 / P3002 / P0303 / P0301 | Multiple misfire / per cylinder |
| 3055 | P0171 / P0172 / P1171 / P1172 | Fuel trim adaptation — too lean / too rich (multiplicative and additive) |
| 3060 | P0116 / P0117 / P0118 | Coolant Temperature Sensor |
| 3222 | P0031 / P0032 / P0135 / P1030 | Upstream lambda sensor heater (short circuit GND/V+, open circuit) |
| 3225 | P0130 / P0131 / P0132 / P0133 / P0134 / P014C / P014D / P1130 | Upstream O2 sensor — signal, short circuit, slow response |
| 3232 | P0037 / P0038 / P0141 / P1036 | Downstream lambda sensor heater (short circuit GND/V+, open circuit) |
| 3235 | P013A / P013B / P013E / P013F / P0136 / P0137 / P0138 / P1136 / P2096 / P2097 / P2245 / P2246 | Downstream O2 sensor — signal, slow/delayed response, aging, fuel trim |
| 4203 | P0335 | Crankshaft signal error |
| 5321 | P0106 / P0107 / P0108 | MAP sensor — implausible value, short circuit GND/V+ |
| 5375 | P060E / P160E / P1610–P1622 / P2620 / P2621 / P2622 | Throttle body — power stage, adaptation, TPS |
| 5380 | P0201 / P0202 / P0203 / P0231 / P0232 / P0261 / P0262 / P0264 / P0265 / P0267 / P0268 | injectors and fuel pump — open circuit, short circuit GND/V+ |
Conclusion
Whether you're a confirmed technician or a boat owner who prefers to manage their engine's maintenance themselves, this list provides all the keys to quickly identify a fault and order the correct part. All BRP OEM references are available on rotaxtenderparts.com — with clear technical descriptions and fast shipping to Europe.
For any BRP OEM replacement parts (sensors, O2 sensors, injectors, coils, relays), find our complete catalog on rotaxtenderparts.com — fast delivery in Europe.